<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle JM Baldwin &raquo; Kyle JM Baldwin</title>
	<atom:link href="http://kylejmbaldwin.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://kylejmbaldwin.com/blog</link>
	<description>Animator, Artist, and all around Geek</description>
	<lastBuildDate>Fri, 02 Mar 2012 16:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poster Planning</title>
		<link>http://kylejmbaldwin.com/blog/?p=94</link>
		<comments>http://kylejmbaldwin.com/blog/?p=94#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:04:56 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[LTM Poster Project]]></category>
		<category><![CDATA[W.I.P.]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=94</guid>
		<description><![CDATA[We had another group meeting today that went well.  We have worked out out timing and made a basic storyboard.  We actually did it a little bit differently because the story board is had to show a lot of details in this type of animation.  Our basic concept is that the poster is a &#8220;freeze-frame&#8221; &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=94">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We had another group meeting today that went well.  We have worked out out timing and made a basic storyboard.  We actually did it a little bit differently because the story board is had to show a lot of details in this type of animation.  Our basic concept is that the poster is a &#8220;freeze-frame&#8221; in time, so we are easing in various pieces to come in and out of real time throughout the shot.  After the story board was done, we realized it still couldn&#8217;t really encapsulate the timing that well, so I wrote out a quick timing chart with the groups input.  That should make things a lot easier if when we need to divide up the work, although we are still going to try to work on it as a group.</p>
<p>We meet again next Monday to start production!</p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport Museum Depot</title>
		<link>http://kylejmbaldwin.com/blog/?p=86</link>
		<comments>http://kylejmbaldwin.com/blog/?p=86#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:01:49 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[LTM Poster Project]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=86</guid>
		<description><![CDATA[I went today to see the London Transport Museum Depot, which houses all the works that are not shown at the Transport Museum. We took a tour through the artwork and poster rooms and were given a lot of good information surrounds the history of the TFL posters. It was really interesting to see history &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=86">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I went today to see the London Transport Museum Depot, which houses all the works that are not shown at the Transport Museum.  We took a tour through the artwork and poster rooms and were given a lot of good information surrounds the history of the TFL posters.  It was really interesting to see history through the eyes of advertising.</p>
<p>I don&#8217;t know that it was particularly helpful with the actual animation part of the project, but I&#8217;m glad I went.  It gave a great context to many of the posters that we are working on, and it was great to see the change from &#8220;how it used to be done&#8221; to what it is now.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Transport Museum &#8211; Moving Posters</title>
		<link>http://kylejmbaldwin.com/blog/?p=89</link>
		<comments>http://kylejmbaldwin.com/blog/?p=89#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:09:29 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[LTM Poster Project]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=89</guid>
		<description><![CDATA[I have been assigned a &#8220;real world&#8221; exercise with a client and quick deadline which I am pretty excited about. Our client is the London Transport Museum, and after out animations are completed the are going to be available to view at the Museum! (through QR codes to the museum website&#8230; but still). There is &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=89">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">I have been assigned a &#8220;real world&#8221; exercise with a client and quick deadline which I am pretty excited about. Our client is the London Transport Museum, and after out animations are completed the are going to be available to view at the Museum! (through QR codes to the museum website&#8230; but still).</p>
<p style="text-align: left">There is a pretty quick deadline for this project, but I&#8217;m not to worried about it I&#8217;ve got a good group (<a href="http://maximnorthover.myblog.arts.ac.uk/">Max</a>, <a href="http://stephsanimationblog.myblog.arts.ac.uk/">Steph</a>, <a href="http://alextefera.myblog.arts.ac.uk/">Alex</a>, and myself) that has some experience in Flash (because there is no way this is happening in 3D) so I think I&#8217;ll be learning quite a bit as things progress.</p>
<p style="text-align: left">Our Poster is:</p>
<p style="text-align: left"><a href="http://kylebaldwin.myblog.arts.ac.uk/files/2012/03/Cheap-fares-Lingstrom.jpg"><img class="aligncenter size-full wp-image-90" src="http://kylebaldwin.myblog.arts.ac.uk/files/2012/03/Cheap-fares-Lingstrom-446x717-custom.jpg" alt="" width="446" height="717" /></a>                By Freda Lingstrom</p>
<p>I think aside from the awkward title it will be fairly straight forward to work with, as there is a given character.  We are having a group meeting soon to start working, we&#8217;ll see how it goes!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lip Sync #2 &#8211; My Fist</title>
		<link>http://kylejmbaldwin.com/blog/?p=78</link>
		<comments>http://kylejmbaldwin.com/blog/?p=78#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:33:04 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=78</guid>
		<description><![CDATA[My second lip sync was a personal pick, I like the audio, but this one was much more complicated to animate. The lines are spoken quickly and a bit mumbled, which was really hard to show much movement in the lips. After the render I realized that I need to go out and take out &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=78">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>My second lip sync was a personal pick, I like the audio, but this one was much more complicated to animate. The lines are spoken quickly and a bit mumbled, which was really hard to show much movement in the lips. After the render I realized that I need to go out and take out a lot of the up and down of the jaw, there is just way to much going on.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><p><a href="http://kylejmbaldwin.com/blog/?p=78"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lip Sync #1</title>
		<link>http://kylejmbaldwin.com/blog/?p=65</link>
		<comments>http://kylejmbaldwin.com/blog/?p=65#comments</comments>
		<pubDate>Fri, 24 Feb 2012 21:44:55 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=65</guid>
		<description><![CDATA[The first lip-sync assignment we got was audio clips from student interviews.  My audio clip was a bit awkward out of context so for the basic concept I tried to juxtapose what was being said to what was being seen. The quote is: &#8220;Ummmm , well&#8230; I went to a convent&#8230; sooo&#8230;. probably God&#8230;. *awkward &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=65">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The first lip-sync assignment we got was audio clips from student interviews.  My audio clip was a bit awkward out of context so for the basic concept I tried to juxtapose what was being said to what was being seen.</p>
<p>The quote is:</p>
<p><em>&#8220;Ummmm , well&#8230; I went to a convent&#8230; sooo&#8230;. probably God&#8230;. *awkward giggles*&#8221;</em></p>
<p><a href="http://kylejmbaldwin.com/blog/?p=65"><em>Click here to view the embedded video.</em></a></p>
<p>I think the lip sync body animation when pretty smoothly, the actual sync is kinda of complicated, it&#8217;s hard to judge what we gloss over when speaking natrually and what we don&#8217;t, I need to invest in a mirror for my desk!</p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Expressions [Update]</title>
		<link>http://kylejmbaldwin.com/blog/?p=63</link>
		<comments>http://kylejmbaldwin.com/blog/?p=63#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:21:31 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=63</guid>
		<description><![CDATA[Here is the revised version of my expressions assignment.  I tried at add a bit more life into the character through more natural body movements.]]></description>
			<content:encoded><![CDATA[<p>Here is the revised version of my expressions assignment.  I tried at add a bit more life into the character through more natural body movements.</p>
<p><a href="http://kylejmbaldwin.com/blog/?p=63"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial Expression</title>
		<link>http://kylejmbaldwin.com/blog/?p=60</link>
		<comments>http://kylejmbaldwin.com/blog/?p=60#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:20:18 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[W.I.P.]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=60</guid>
		<description><![CDATA[I tried a different approach to when I was animating the facial expression assignment, I think it was probably how I should have been working the whole time, but it was a much smoother workflow and easier to come back in to edit later.  Rather than messing much in the graph editor, I step keyed &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=60">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I tried a different approach to when I was animating the facial expression assignment, I think it was probably how I should have been working the whole time, but it was a much smoother workflow and easier to come back in to edit later.  Rather than messing much in the graph editor, I step keyed everything and tried my best to add in as many inbetweens as possible rather than using the graphs for motion.</p>
<p><a href="http://kylejmbaldwin.com/blog/?p=60"><em>Click here to view the embedded video.</em></a></p>
<p>It helped a lot after crit comeing back into the animation because I had more reference areas that were easier to change to tweak the things that were still not working with the animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery View Acting</title>
		<link>http://kylejmbaldwin.com/blog/?p=52</link>
		<comments>http://kylejmbaldwin.com/blog/?p=52#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:32:20 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[W.I.P.]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=52</guid>
		<description><![CDATA[I raelly enjoyed this week.  It was our first real acting piece that we had, and while mechanics are hugley important to animation&#8230; they can also be painfully dull.  It&#8217;s nice to animate some emotion every now and then.  The assignment was to animate a reation to a piece of art that your character sees &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=52">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I raelly enjoyed this week.  It was our first real acting piece that we had, and while mechanics are hugley important to animation&#8230; they can also be painfully dull.  It&#8217;s nice to animate some emotion every now and then.  The assignment was to animate a reation to a piece of art that your character sees in a private viewing, and it needs to be clear through body language.</p>
<p>My scene was someone seeing a sculpture and thinks it is awful:</p>
<p><a href="http://kylejmbaldwin.com/blog/?p=52"><em>Click here to view the embedded video.</em></a></p>
<p>I got some pretty good feed back from the crit and am going to change some things. Apparently the &#8220;gag&#8221; at the end is only funny to me&#8230;. so I am going to take that out, and repose a few actions to push the &#8220;awful&#8221; a bit more than the &#8220;shocked&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m going to cheat</title>
		<link>http://kylejmbaldwin.com/blog/?p=47</link>
		<comments>http://kylejmbaldwin.com/blog/?p=47#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:22:48 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[W.I.P.]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=40</guid>
		<description><![CDATA[We were given a brief for a mood change walk to be done in either 2D or 3D.  Since I have already completed my sneak walk in 2D and have just roughed it out in 3D I am going to adapt the 3D walk into a mood change.  I decided that as he is sneaking &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=47">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>We were given a brief for a mood change walk to be done in either 2D or 3D.  Since I have already completed my sneak walk in 2D and have just roughed it out in 3D I am going to adapt the 3D walk into a mood change.  I decided that as he is sneaking away, he should be sneaking from something, so I am going to model a quick room so he is sneaking out of the house&#8230;  After he passes infront of the door, he&#8217;ll glance back to double check his ninja skillz, then stand up straight and walk away.</p>
<p>Here is my rough pass for the mood change:</p>
<p><a href="http://kylejmbaldwin.com/blog/?p=47"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creature Design [Update]</title>
		<link>http://kylejmbaldwin.com/blog/?p=49</link>
		<comments>http://kylejmbaldwin.com/blog/?p=49#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:02:36 +0000</pubDate>
		<dc:creator>Kyle Baldwin</dc:creator>
				<category><![CDATA[W.I.P.]]></category>

		<guid isPermaLink="false">http://kylebaldwin.myblog.arts.ac.uk/?p=48</guid>
		<description><![CDATA[I have done a bit of redesign on the dog character.  I finally came up with an acronym for Chaz (my dog&#8217;s actual name) that fits with the character concept: Cog Hound &#8211; Automaton Zeta (CH-AZ): &#160; I think the rigging may actually be harder than I want because the way the shoulders will move&#8230; &#8230; </p><p><a class="more-link block-button" href="http://kylejmbaldwin.com/blog/?p=49">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I have done a bit of redesign on the dog character.  I finally came up with an acronym for Chaz (my dog&#8217;s actual name) that fits with the character concept:</p>
<p><em>Cog Hound &#8211; Automaton Zeta (CH-AZ):</em></p>
<p><a href="http://kylebaldwin.myblog.arts.ac.uk/files/2012/02/concept.jpg"><img class="alignnone size-large wp-image-49" src="http://kylebaldwin.myblog.arts.ac.uk/files/2012/02/concept-1024x768.jpg" alt="" width="584" height="438" /></a></p>
<p>&nbsp;</p>
<p>I think the rigging may actually be harder than I want because the way the shoulders will move&#8230; they in one direction from two differnet points, but I have talked to my mentor and he has offered up some advice, so when I have some more time to concentrate on modelling rather than animation, I&#8217;ll have a sit down with him and go over some of the finer details</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kylejmbaldwin.com/blog/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

